Compare
One build,
every model side by side.
Your seat width, depth, heights, back, and matching options are carried onto every chair, so you can see exactly how price, weight, and features differ. Have a quote from another vendor? Upload it for a direct comparison — with a 10% quote-match.
Have a quote from another vendor?
Upload it (PDF or photo). We’ll read the model and specs, auto-fill the closest build below for a direct comparison, and create a 10% quote-match — Daryl reviews and approves it before it applies at checkout.
Helio A6 folding · aluminum | Helio A7 folding · aluminum | Helio C2 folding · carbon | Apex rigid · aluminum | Apex C rigid · carbon | Veloce hybrid · carbon | Helio Kids A folding · aluminum | Helio Kids C folding · carbon | |
|---|---|---|---|---|---|---|---|---|
| Price (this build) | $1,756Lowest | $1,916 | $3,752 | $2,076 | $3,992 | $4,788 | $2,595 | $4,890 |
| Est. weight | 26.5 lb | 27 lb | 22.9 lb | 23.6 lb | 22.7 lbLightest | 25.1 lb | 26.5 lb | 24.7 lb |
| Est. overall width | 24″ | 24″ | 24″ | 23.5″ | 23.5″ | 24″ | 24″ | 24″ |
| Frame weight | 13.1 lb | 13.6 lb | 9.5 lb | 10.6 lb | 9.7 lb | 11.9 lb | 13.1 lb | 11.3 lb |
| Capacity | 265 lb | 265 lb | 265 lb | 250 lb | 250 lb | 250 lb | 165 lb | 165 lb |
| Seat width | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
| Seat depth | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
| Front seat-to-floor | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
| Rear seat-to-floor | 14.75" | 14.75" | 14.75" | 16"≈ | 16"≈ | 14.75" | 14.75" | 14.75" |
| Back height | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" |
| Back type | Straight aluminum (height-adjustable) | Straight aluminum (height-adjustable) | Straight aluminum (height-adjustable) | Straight aluminum (height-adjustable) | Straight aluminum (height-adjustable) | Straight aluminum (height-adjustable) | Straight aluminum (height-adjustable) | Straight aluminum (height-adjustable) |
| Build → | Build → | Build → | Build → | Build → | Build → | Build → | Build → |
≈ = this model can’t match that exact value, so its closest default is shown. Weight and overall width are estimates; frame weights and prices are accurate.